Before they work for someone else
Be the first to find the smartest and most driven students while they are available
Steer looks beyond grades and matches students based on intent, goals, and culture fit
We pre-sort your inbox so only strong-fit students come through and you can spend less time reviewing emails
See what roles, industries, companies, and interests students care about, and learn how to attract them
Company Fit | Name | Experience | Education | Location | Actions |
---|---|---|---|---|---|
95% match | Emily Rodriguez | Product Manager GreenTech Innovations 2020-Present | University of British Columbia Business Administration Class of 2019 | Vancouver | |
92% match | Sarah Johnson | Software Engineer TechCorp Inc. 2021-Present | University of Toronto Computer Science Class of 2020 | Toronto | |
91% match | Priya Patel | ML Engineer AI Innovations Lab 2021-Present | University of Waterloo Computer Science with AI Specialization Class of 2020 | Waterloo | |
89% match | Lisa Thompson | UX Designer HealthTech Solutions 2021-Present | OCAD University Design and Digital Media Class of 2020 | Toronto | |
88% match | Robert Taylor | Senior Product Manager Enterprise Solutions Inc 2019-Present | Queen's University Business and Computing Class of 2018 | Ottawa | |
87% match | Michael Chen | Data Analyst DataFlow Solutions 2022-Present | McGill University Statistics and Data Science Class of 2021 | Montreal | |
86% match | Marcus Brown | DevOps Engineer CloudOps Solutions 2021-Present | Ryerson University Computer Science Class of 2020 | Toronto | |
85% match | Alex Martinez | Full Stack Developer CloudTech Systems 2022-Present | University of Calgary Computer Engineering Class of 2021 | Calgary | |
84% match | Sophie Dubois | UX Researcher Design Studio Montreal 2022-Present | Université de Montréal Psychology and HCI Class of 2021 | Montreal | |
83% match | David Kim | Financial Analyst FinanceFirst 2023-Present | York University Finance and Economics Class of 2022 | Toronto | |
82% match | Jessica Wong | Senior Data Analyst Analytics Pro 2020-Present | Simon Fraser University Statistics and Business Class of 2019 | Vancouver | |
78% match | James Wilson | Environmental Engineer EcoSolutions Ltd 2019-Present | University of Waterloo Environmental Engineering Class of 2018 | Waterloo |
Ready to connect with top talent? Join our waitlist to get early access to our recruiter platform.